Appearance
Feature Index
Complete list of all features Emily needs to understand.
Categories
Settings
Core business configuration.
| Feature | Route | Priority | Status |
|---|---|---|---|
| Locations | /settings/locations | High | 🟢 DONE |
| Business Hours | /settings/locations/:id | High | 🟢 DONE |
| Restricted Dates | /settings/locations/:id | Medium | 🟢 DONE |
| Payments | /settings/payments | High | 🟢 DONE |
| Team | /settings/team/users | Medium | 🟢 DONE |
| Branding | /settings/brand | Medium | 🟢 DONE |
| Receipts | /settings/receipts | Low | 🟢 DONE |
| Tax Rates | /menus/tax-rates | Medium | 🟢 DONE |
| Languages | /settings/languages | Low | 🟢 DONE |
| Translations | /settings/translations | Low | 🟢 DONE |
| Compliance | /settings/compliance | Low | 🟢 DONE |
| Billing | /settings/billing | Low | 🟢 DONE |
| Domains | /settings/domains | Medium | 🟢 DONE |
Menu Management
Product and menu configuration.
| Feature | Route | Priority | Status |
|---|---|---|---|
| Menu Items | /menus/items | High | 🟢 DONE |
| Categories | /menus/categories | High | 🟢 DONE |
| Modifiers | /menus/modifiers | High | 🟢 DONE |
| Menus | /menus/menu-builder | High | 🟢 DONE |
| Variant Groups | /menus/items/variant-groups/edit/:id | Medium | 🟢 DONE |
Channels
Order channel configuration.
| Feature | Route | Priority | Status |
|---|---|---|---|
| Online Ordering | /online/online-ordering | High | 🟢 DONE |
| Delivery Zones | /online/online-ordering | High | 🟢 DONE |
| Order Capacity | /online-settings | High | 🟢 DONE |
| Pickup Settings | /online/online-ordering | Medium | 🟢 DONE |
| Delivery Settings | /online/online-ordering | Medium | 🟢 DONE |
| In-House Settings | /in-house/settings | Medium | 🟢 DONE |
| QR Ordering | /in-house/qr-ordering | Medium | 🟢 DONE |
Marketing
Customer engagement features.
| Feature | Route | Priority | Status |
|---|---|---|---|
| Loyalty Program | /marketing/loyalty | High | 🟢 DONE |
| Offers & Promotions | /marketing/offers | High | 🟢 DONE |
| Coupons | /marketing/offers | Medium | 🟢 DONE |
| Upsell Groups | /marketing/upsell-groups | Medium | 🟢 DONE |
| Gift Cards | /marketing/gift-cards | Medium | 🟢 DONE |
| Customers | /marketing/customers | Medium | 🟢 DONE |
| Invoice Collection | /invoice-collection | Medium | 🟢 DONE |
Devices
Hardware and device management.
| Feature | Route | Priority | Status |
|---|---|---|---|
| Kiosk Setup | /device-management/devices | High | 🟢 DONE |
| KDS Setup | /device-management/devices | High | 🟢 DONE |
| Printers | /device-management/devices | Medium | 🟢 DONE |
| Device Profiles | /device-management/profiles | Medium | 🟢 DONE |
Integrations
Third-party connections.
| Feature | Route | Priority | Status |
|---|---|---|---|
| Stripe | /settings/payments/profiles/:id | High | 🟢 DONE |
| Viva Wallet | /settings/payments/profiles/:id | Medium | 🟢 DONE |
| Square | /square | Medium | 🟢 DONE |
| Hendrickx POS | /hendrickx | Medium | 🟢 DONE |
| Lightspeed K-Series | /lightspeed | Medium | 🟢 DONE |
| Deliveroo | /deliveroo | Medium | 🟢 DONE |
| Uber Eats | /uber-eats | Medium | 🟢 DONE |
Operations
Day-to-day operations.
| Feature | Route | Priority | Status |
|---|---|---|---|
| Transactions | /transactions | High | 🟢 DONE |
| Inventory | /inventory/overview | Medium | 🟢 DONE |
| Reports | /reports | Medium | 🟢 DONE |
| Activity Log | /settings/activity-log | Low | 🟢 DONE |
| Stock Management | /inventory/overview | Medium | 🟢 DONE |
Additional Features
Supplementary features and settings.
| Feature | Route | Priority | Status |
|---|---|---|---|
| Notifications | no route — not a settings page | Medium | 🟢 DONE |
| Allergens | /menus/items | Medium | 🟢 DONE |
| Tips | /in-house/settings, /online-settings | Medium | 🟢 DONE |
| Order Notes | /in-house/settings, /online-settings | Low | 🟢 DONE |
| Idle Timeout | /online/online-ordering | Low | 🟢 DONE |
| Scheduled Orders | /online/online-ordering | Medium | 🟢 DONE |
| Table Sections | /in-house/settings, /in-house/qr-ordering | Medium | 🟢 DONE |
| Print Settings | /online/online-ordering | Low | 🟢 DONE |
| Customer Info Settings | /online/online-ordering | Low | 🟢 DONE |
| Photo Studio | no route — dialog from image upload fields | Medium | 🟢 DONE |
| Passkey Authentication | /profile/passkeys | Medium | 🟢 DONE |
| Display Groups | /menus/menu-builder | High | 🟢 DONE |
| Content (Media Library) | /content | Medium | 🟢 DONE |
| Guided Setup | no route — dialog from the navbar | High | 🟢 DONE |
| Online Settings | /online-settings | High | 🟢 DONE |
Feature Template
Each feature document should include:
markdown
# Feature Name
## Overview
Brief description of what this feature does.
## Location
- **Backoffice Route**: `/path/to/feature`
- **Backend Service**: `ServiceName.php`
- **Backend Controller**: `ControllerName.php`
## Fields
Detailed documentation of every field.
## Business Logic
How the feature works internally.
## Customer Impact
How settings affect Online Ordering, Kiosk, etc.
## Relations
Dependencies on other features.
## Troubleshooting
Common issues and solutions.
## Examples
Real-world configuration examples.Statistics
- Total Features: 60
- Documented: 60
- In Progress: 0
- TODO: 0
- Estimated Fields: 600+
- Estimated Entries: 1000+