Appearance
Permissions Reference
Which team roles can access which features.
Role Overview
| Role | Description |
|---|---|
| Owner | Full access to everything including billing and account deletion |
| Admin | Full access except billing and critical account settings |
| Manager | Day-to-day operations, limited settings access |
| Staff | View-only with limited operational actions |
Permissions by Feature
Settings
| Feature | Owner | Admin | Manager | Staff |
|---|---|---|---|---|
| Locations - View | ✅ | ✅ | ✅ | ✅ |
| Locations - Edit | ✅ | ✅ | ❌ | ❌ |
| Locations - Create/Delete | ✅ | ✅ | ❌ | ❌ |
| Business Hours | ✅ | ✅ | ✅ | ❌ |
| Restricted Dates | ✅ | ✅ | ✅ | ❌ |
| Payments | ✅ | ✅ | ❌ | ❌ |
| Team - View | ✅ | ✅ | ✅ | ❌ |
| Team - Manage | ✅ | ✅ | ❌ | ❌ |
| Branding | ✅ | ✅ | ❌ | ❌ |
| Receipts | ✅ | ✅ | ✅ | ❌ |
| Tax Rates | ✅ | ✅ | ❌ | ❌ |
| Languages | ✅ | ✅ | ❌ | ❌ |
| Billing | ✅ | ❌ | ❌ | ❌ |
| Activity Log | ✅ | ✅ | ✅ | ❌ |
Menu Management
| Feature | Owner | Admin | Manager | Staff |
|---|---|---|---|---|
| Items - View | ✅ | ✅ | ✅ | ✅ |
| Items - Edit | ✅ | ✅ | ✅ | ❌ |
| Items - Create/Delete | ✅ | ✅ | ✅ | ❌ |
| Categories | ✅ | ✅ | ✅ | ❌ |
| Modifiers | ✅ | ✅ | ✅ | ❌ |
| Menus | ✅ | ✅ | ✅ | ❌ |
| Variant Groups | ✅ | ✅ | ✅ | ❌ |
Channels
| Feature | Owner | Admin | Manager | Staff |
|---|---|---|---|---|
| Online Ordering - View | ✅ | ✅ | ✅ | ✅ |
| Online Ordering - Edit | ✅ | ✅ | ✅ | ❌ |
| Delivery Settings | ✅ | ✅ | ✅ | ❌ |
| Pickup Settings | ✅ | ✅ | ✅ | ❌ |
| Order Capacity | ✅ | ✅ | ✅ | ❌ |
| In-House Settings | ✅ | ✅ | ✅ | ❌ |
| QR Ordering | ✅ | ✅ | ✅ | ❌ |
Marketing
| Feature | Owner | Admin | Manager | Staff |
|---|---|---|---|---|
| Loyalty - View | ✅ | ✅ | ✅ | ✅ |
| Loyalty - Edit | ✅ | ✅ | ❌ | ❌ |
| Offers - View | ✅ | ✅ | ✅ | ✅ |
| Offers - Edit | ✅ | ✅ | ✅ | ❌ |
| Coupons | ✅ | ✅ | ✅ | ❌ |
| Gift Cards - View | ✅ | ✅ | ✅ | ✅ |
| Gift Cards - Manage | ✅ | ✅ | ✅ | ❌ |
| Customers - View | ✅ | ✅ | ✅ | ✅ |
| Customers - Edit | ✅ | ✅ | ✅ | ❌ |
Devices
| Feature | Owner | Admin | Manager | Staff |
|---|---|---|---|---|
| Kiosks - View | ✅ | ✅ | ✅ | ✅ |
| Kiosks - Manage | ✅ | ✅ | ❌ | ❌ |
| KDS - View | ✅ | ✅ | ✅ | ✅ |
| KDS - Manage | ✅ | ✅ | ❌ | ❌ |
| Printers | ✅ | ✅ | ❌ | ❌ |
| Device Profiles | ✅ | ✅ | ❌ | ❌ |
Integrations
| Feature | Owner | Admin | Manager | Staff |
|---|---|---|---|---|
| Stripe | ✅ | ✅ | ❌ | ❌ |
| Viva Wallet | ✅ | ✅ | ❌ | ❌ |
| Square | ✅ | ✅ | ❌ | ❌ |
| Deliveroo | ✅ | ✅ | ❌ | ❌ |
| Uber Eats | ✅ | ✅ | ❌ | ❌ |
| Hendrickx | ✅ | ✅ | ❌ | ❌ |
Operations
| Feature | Owner | Admin | Manager | Staff |
|---|---|---|---|---|
| Transactions - View | ✅ | ✅ | ✅ | ✅ |
| Transactions - Refund | ✅ | ✅ | ✅ | ❌ |
| Inventory - View | ✅ | ✅ | ✅ | ✅ |
| Inventory - Edit | ✅ | ✅ | ✅ | ✅ |
| Reports - View | ✅ | ✅ | ✅ | ❌ |
| Reports - Export | ✅ | ✅ | ✅ | ❌ |
Quick Actions by Role
Owner Can
- Everything Admin can do
- Manage billing and subscription
- Delete account
- Transfer ownership
- Access all financial data
Admin Can
- Everything Manager can do
- Manage team members
- Configure payments
- Set up integrations
- Change branding
- Manage tax rates
Manager Can
- Everything Staff can do
- Edit menu items and prices
- Manage offers and coupons
- Adjust order capacity
- Process refunds
- View reports
- Update business hours
Staff Can
- View transactions
- View menu
- Update inventory/stock
- View customer info
- Basic operational tasks
Location-Based Permissions
Team members can be restricted to specific locations:
| Setting | Effect |
|---|---|
| All Locations | Access to all current and future locations |
| Specific Locations | Only see and manage assigned locations |
Example: A manager assigned to "Downtown" location cannot see or edit "Airport" location data.
Permission Inheritance
Owner
│
└── Admin (inherits most Owner permissions)
│
└── Manager (inherits most Admin permissions)
│
└── Staff (inherits view permissions)Common Permission Scenarios
"Manager can't change payment settings"
Expected: Managers don't have payment access. Only Owner/Admin can configure payments.
"Staff member can't edit menu prices"
Expected: Staff have view-only access. Promote to Manager for edit access.
"New team member can't see other locations"
Check: Location assignment in Team settings. Assign additional locations if needed.
"Admin can't access billing"
Expected: Only Owner has billing access. This is a security measure.
Changing Permissions
Permissions are role-based and cannot be customized per user. To change what someone can do:
- Go to Settings → Team
- Find the team member
- Click Edit
- Change their Role
- Click Save
Note: Changing role immediately updates their access.