Appearance
Options Reference
Complete reference of all toggle states and select dropdown options. Use this to understand what each option means and does.
Toggle Fields
Toggles are boolean (on/off) switches. Here's what each toggle controls:
Location & Settings
| Field ID | When ON | When OFF |
|---|---|---|
business_hours.{day}.is_available | Location open on this day | Location closed on this day |
restricted_dates.*.yearly | Date repeats every year (e.g., Christmas) | One-time closure |
Online Ordering
| Field ID | When ON | When OFF |
|---|---|---|
takeout.enabled | Customers can order for pickup | Pickup not available |
delivery.enabled | Customers can order for delivery | Delivery not available |
custom_availability | Use custom schedule (not business hours) | Use location business hours |
minimum_order_amount.enabled | Require minimum order value | No minimum order |
pick_up_instructions.enabled | Show pickup instructions field | No pickup instructions |
schedule_order_for_future_days.takeout.enabled | Allow scheduled pickup orders | Only ASAP pickup |
schedule_order_for_future_days.delivery.enabled | Allow scheduled delivery orders | Only ASAP delivery |
Order Capacity
| Field ID | When ON | When OFF |
|---|---|---|
order_capacity.limit_orders_per_time_slot | Limit number of orders per slot | Unlimited orders |
order_capacity.limit_items_per_time_slot | Limit total items per slot | Unlimited items |
order_capacity.enable_flexible_limit_order_per_time_slot | Allow more orders if value is low | Strict order limit |
order_capacity.enable_limit_specific_categories | Set limits per category | No category limits |
Tips & Notes
| Field ID | When ON | When OFF |
|---|---|---|
collect_tips.enabled | Show tip options at checkout | No tip collection |
allow_notes.enabled | Customers can add notes to items | No notes allowed |
Menu Items
| Field ID | When ON | When OFF |
|---|---|---|
available | Item shown on menu | Item hidden from menu |
track_stock | Track inventory for this item | No stock tracking |
Modifiers
| Field ID | When ON | When OFF |
|---|---|---|
required | Customer must select from this group | Selection is optional |
modifiers.*.default | This option pre-selected | Option not pre-selected |
Payments
| Field ID | When ON | When OFF |
|---|---|---|
stripe.enabled | Stripe payments active | Stripe disabled |
stripe.live_mode | Real payments processed | Test mode (no real charges) |
stripe.card_enabled | Accept card payments | Cards not accepted |
stripe.ideal_enabled | Accept iDEAL (Netherlands) | iDEAL not available |
stripe.bancontact_enabled | Accept Bancontact (Belgium) | Bancontact not available |
viva_wallet.enabled | Viva Wallet terminal active | Viva Wallet disabled |
Loyalty
| Field ID | When ON | When OFF |
|---|---|---|
enabled | Loyalty program active | No loyalty program |
birthday_bonus.enabled | Give bonus on customer birthday | No birthday bonus |
Receipts
| Field ID | When ON | When OFF |
|---|---|---|
show_order_level_discounts_on_item_level | Show discounts per item | Show discount as total |
show_tax_summary | Show tax breakdown | Hide tax details |
show_price | Show prices on receipt | Hide prices |
show_address | Show location address | Hide address |
display_contact_information | Show phone/email | Hide contact info |
display_qr_code | Show QR code on receipt | No QR code |
custom_footer_text | Show custom footer message | No custom footer |
KDS
| Field ID | When ON | When OFF |
|---|---|---|
filter.order_source.all | Show orders from all sources | Filter by source |
filter.order_source.kiosk | Show kiosk orders | Hide kiosk orders |
filter.order_source.online_ordering | Show online orders | Hide online orders |
orders.strike_through_individual_modifier | Strike through completed modifiers | No strike through |
orders.reset_timer_on_recall | Reset timer when order recalled | Keep original timer |
orders.automatically_hold_scheduled_orders | Hold scheduled orders until prep time | Show immediately |
sound.mute_order_sound | Mute all sounds | Sounds enabled |
Integrations
| Field ID | When ON | When OFF |
|---|---|---|
square.connected | Square POS connected | Not connected |
square.sync_menu | Sync menu to Square | No menu sync |
square.sync_orders | Send orders to Square | No order sync |
deliveroo.enabled | Accept Deliveroo orders | Deliveroo disabled |
deliveroo.auto_accept | Auto-accept Deliveroo orders | Manual accept required |
uber_eats.enabled | Accept Uber Eats orders | Uber Eats disabled |
uber_eats.auto_accept | Auto-accept Uber Eats orders | Manual accept required |
Select Fields (Dropdowns)
Time Slot Duration
Field ID: order_capacity.time_slot_duration_min
| Option | Description |
|---|---|
5 | 5 minutes - Very high volume, quick service |
10 | 10 minutes - High volume |
15 | 15 minutes - Fast food, quick service |
20 | 20 minutes - Standard quick service |
30 | 30 minutes - Standard restaurant (default) |
45 | 45 minutes - Casual dining |
60 | 60 minutes - Fine dining, complex orders |
Accept Orders Until
Field ID: accept_orders_until
| Option | Value | Description |
|---|---|---|
| Closing Time | Closing Time | Accept orders until location closes |
| Closing Time Minus Prep Time | Closing Time Minus Prep Time | Stop accepting before closing to allow prep |
Example: If closing at 22:00 with 20 min prep time:
- "Closing Time" → Accept until 22:00
- "Closing Time Minus Prep Time" → Accept until 21:40
Delivery Region Type
Field ID: delivery_region.type
| Option | Value | Description |
|---|---|---|
| Radius | Radius | Deliver within X km of location |
| Postal Code | Postal Code | Deliver to specific postal codes only |
Delivery Fee Type
Field ID: delivery_fee.type
| Option | Value | Description |
|---|---|---|
| Free delivery | Free delivery | No delivery fee |
| Charge delivery fee for all orders | Charge delivery fee for all orders | Fixed fee for all deliveries |
| Free delivery for orders over a certain amount | Free delivery for orders over a certain amount | Free if order exceeds minimum |
Calculate Tips
Field ID: collect_tips.calculate_tips
| Option | Value | Description |
|---|---|---|
| Before Taxes | before_taxes | Calculate tip on subtotal only |
| After Taxes | after_taxes | Calculate tip on total including tax (default) |
Example (15% tip on €25 subtotal + €5.25 tax):
- "Before Taxes" → €25 × 15% = €3.75 tip
- "After Taxes" → €30.25 × 15% = €4.54 tip
Idle Timeout Type
Field ID: idle_timeout_type
| Option | Value | Seconds | Description |
|---|---|---|---|
| Standard | Standard | 120 | 2 minutes (default) |
| Extended | Extended | 300 | 5 minutes |
| Custom | Custom | variable | Set custom duration |
Print Settings
Field ID: print_settings
| Option | Value | Description |
|---|---|---|
| Based on Pickup Time | Based on Pickup Time | Print ticket at (pickup time - prep time) |
| Immediately | Immediately | Print ticket as soon as order placed |
Send to POS
Field ID: send_to_pos
| Option | Value | Description |
|---|---|---|
| Pickup/Delivery Time | Pickup/Delivery Time | Send to POS based on scheduled time |
| Immediately | Immediately | Send to POS as soon as order placed |
Customer Name Format
Field ID: customer_information_full_name
| Option | Value | Description |
|---|---|---|
| First & Last Name | First & Last Name | Separate fields for first and last name |
| Full Name | Full Name | Single field for complete name |
Customer Contact Details
Field ID: customer_information_contact_details
| Option | Value | Description |
|---|---|---|
| Phone & Email | Phone & Email | Collect both phone and email |
| Phone Only | Phone Only | Only collect phone number |
| Email Only | Email Only | Only collect email address |
Snooze Out of Stock Items
Field ID: snooze_time_out_of_stock_items
| Option | Value | Description |
|---|---|---|
| Do not snooze | do_not_snooze | Show "Out of stock" but keep visible |
| 30 minutes | 30 | Hide item for 30 minutes |
| 1 hour | 60 | Hide item for 1 hour |
| 2 hours | 120 | Hide item for 2 hours |
| 4 hours | 240 | Hide item for 4 hours |
| Infinite | infinite | Hide until manually restocked |
Receipt QR Code Type
Field ID: display_qr_code_applies_to
| Option | Value | Description |
|---|---|---|
| Online Ordering | Online Ordering | QR links to online ordering page |
| Custom Link | Custom Link | QR links to custom URL |
KDS Layout
Field ID: layout
| Option | Value | Description |
|---|---|---|
| Split | Split | Split view (orders + item summary) |
| Full | Full | Full width order cards |
Birthday Bonus Type
Field ID: birthday_bonus.type
| Option | Value | Description |
|---|---|---|
| Discount | Discount | Percentage or amount off order |
| Free Item | Free Item | Free item from eligible list |
Preferred Language
Field ID: preferred_language
| Option | Value | Description |
|---|---|---|
| English | en | English |
| Dutch | nl | Dutch (Nederlands) |
| French | fr | French (Français) |
| German | de | German (Deutsch) |
| Spanish | es | Spanish (Español) |
| Portuguese | pt | Portuguese (Português) |
| Italian | it | Italian (Italiano) |
Country
Field ID: address.country
| Option | Value | Description |
|---|---|---|
| Belgium | be | Belgium |
| France | fr | France |
| United States | us | United States |
| Germany | de | Germany |
| Netherlands | nl | Netherlands |
| Portugal | pt | Portugal |
| Spain | es | Spain |
| Ireland | ie | Ireland |
| Italy | it | Italy |
Branding Fonts
Field ID: heading_text_font / body_text_font
| Option | Description |
|---|---|
| Poppins | Modern, clean (default) |
| Arial | Classic, widely supported |
| Roboto | Google's modern font |
| Raleway | Elegant, thin |
| Lato | Friendly, warm |
| Verdana | Clear, readable |
| Courier New | Monospace |
| Lora | Serif, traditional |
| Gelasio | Serif, elegant |
| Cormorant Garamond | Serif, refined |
| Oswald | Bold, impactful |
Days of Week
Used in: business_hours, delivery_available_days, pickup_available_days, time_specific_rules.active_days
| Option | Value |
|---|---|
| Sunday | Sunday |
| Monday | Monday |
| Tuesday | Tuesday |
| Wednesday | Wednesday |
| Thursday | Thursday |
| Friday | Friday |
| Saturday | Saturday |
Multiselect Fields
Allergens
Field ID: allergens
Tree Nuts: Tree nuts, Almonds, Brazil nuts, Cashews, Hazelnuts, Macadamia, Pecans, Pistachios, Walnuts, Queensland nuts
Other Allergens: Peanuts, Milk, Eggs, Fish, Crustaceans, Molluscs
Gluten: Gluten, Wheat, Barley, Rye, Oats, Spelt, Kamut
Other: Soy, Celery, Mustard, Sesame, Lupin, Sulphites
Dietary Preferences
Field ID: dietary_preferences
- Alcohol-free
- Dairy-free
- Decaffeinated
- Gluten-free
- Halal
- High protein
- Keto
- Kosher
- Lactose-free
- Low fat
- Low sodium
- No added MSG
- No artificial colors
- No artificial flavors
- No artificial sweeteners
- No preservatives
- Non-GMO
- Nut-free
- Organic
- Paleo
- Single origin
- Soy-free
- Sugar-free
- Vegan
- Vegetarian
- Wholegrain
Item Tags
Field ID: tags
- Vegan
- Vegetarian
- Gluten-free
- Nut-free
- Kosher
- Halal
- Dairy-free
Tip Percentage Options
Field ID: collect_tips.options
Default: [10, 15, 20]
Common configurations:
[10, 15, 20]- Standard[15, 18, 20, 25]- Higher tips[5, 10, 15]- Lower tips
Social Media Options
Field ID: social_links
Available platforms:
- tiktok
- x (Twitter)
- youtube
- snapchat
- tumblr